Compare City only and Total Population including Rural

City of Armstrong 2010 Census sorted by Age
Total 926 100.0%
Under 5 years 59 6.4%
5 to 9 years 47 5.1%
10 to 14 years 52 5.6%
15 to 19 years 49 5.3%
20 to 24 years 28 3.0%
25 to 29 years 58 6.3%
30 to 34 years 47 5.1%
35 to 39 years 36 3.9%
40 to 44 years 48 5.2%
45 to 49 years 52 5.6%
50 to 54 years 69 7.5%
55 to 59 years 83 9.0%
60 to 64 years 64 6.9%
65 to 69 years 59 6.4%
70 to 74 years 34 3.7%
75 to 79 years 40 4.3%
80 to 84 years 48 5.2%
85 years and over 53 5.7%

For more info, here is the site this data was taken from: Complete data broken down even further

More Fun population data from Iowa Demographics

ISU detailed data about Armstrong's population

Zip Code 50514 2010 Census by Age
Total 1,452 100.0%
Under 5 years 99 6.8%
5 to 9 years 71 4.9%
10 to 14 years 83 5.7%
15 to 19 years 72 5.0%
20 to 24 years 54 3.7%
25 to 29 years 77 5.3%
30 to 34 years 75 5.2%
35 to 39 years 59 4.1%
40 to 44 years 76 5.2%
45 to 49 years 99 6.8%
50 to 54 years 122 8.4%
55 to 59 years 96 6.6%
65 to 69 years 81 5.6%
70 to 74 years 64 4.4%
75 to 79 years 58 4.0%
80 to 84 years 60 4.1%
85 years and over 62 4.3%
Median age (years) 48.2 ( X )
ZipCode.com site. More data for the curious.

Compare 2000 and 2010 at zip-codes.com

 


Home | Business Directory | Churches | Contact | Events | Government | History | Community Journal | Manufacturers | Museum | Pictures | Recreation | Swimming Pool | Login
© 2022 Armstrong, Iowa